BAY BRANCH       

                                      

    HOME PAGE | GET TO KNOWUS SCHEDULE | YEARLY RESULTS PAGE | UPDATES / WINNERS    SPECIAL TOURNAMENTS

 | SUPER BOWL  |LOCATIONS l  FEEDBACK   CURRENT AVE

        

         SINCE 1977 ABT NATION WIDE HAS PAID OUT OVER $177.6 MILLION DOLLARS 

                   SINCE 1983 BAY BRANCH HAS PAID OUT OVER $11.5 MILLION  

JOIN BOWLERS REWARD

AND EARNS BR BUCKS

SEE US AT TOURNAMENT SITE

 $16,463.87

B R BUCKS AWARDED ALREADY

08/19/2008         Too View Story and Picture Click on  DATE                                          
DATE LOC  ENTRIES   PAID  YR PD   TOTAL 
JAN 1 AMF PINOLE  LANES 159 $8,186. $8,186. $11,370,547.00
JAN 6 AMF SOUTHSHORE ALAMEDA 66 $2,483. $10,669. $11,373,030.00
JAN 13 CLAYTON VALLEY BOWL 120 $7,188. $17,857. $11,380,218.00
JAN 20 CLASSIC LANES 79 $4,912. $22,769. $11,385,130.00
JAN 27 AMF PINOLE LANES 98 $4,444. $27,213. $11,389,574.00
FEB 3 AMF MOWRY LANES 70 $3,460 $30,673. $11,393,034.00
FEB 10 CLAYTON VALLEY BOWL 67 $2,415. $33,088. $11,395,449.00
FEB 18 AMF PINOLE LANES 141 $7,416. $40,504. $11,402,865.00
FEB 24 CLASSIC BOWL 90 $4,824. $45,328. $11,407,689.00
MAR 2 CLAYTON VALLEY BOWL 118 $6,299. $51,627. $11,413,988.00
MAR 9 AMF SOUTHSHORE 96 $4,598. $56,225. $11,418,586.00
MAR 16 AMF PINOLE LANES 116 $5,508. $61.733. $11,424,094.00
MAR 23 AMF MOWRY LANES 97 $4,077. $65,810. $11,428,171.00
MAR 30 KENTWIG LANES 117 $5,930. $71,740. $11,434,101.00
APR 13 AMF PINOLE LANES 101 $5,396. $77,136. $11,439,497.00
APR 20 CLASSIC BOWL 73 $3,101. $80,237. $11,442,598.00
APR 27 DANVILLE BOWL 122 $6,708. $86,945. $11,449,306.00
MAY 4    E.A. DUBLIN BOWL 154 $8,825. $95,770. $11,458,131.00
MAY 11 CLAYTON VALLEY BOWL 92 $6,000. $101,770. $11,464,131.00
MAY 18 DANVILLE BOWL 90 $5,656. $107,426. $11,469,787.00
MAY 26 E.A. DUBLIN BOWL 197 $11,976. $119,402. $11,481,763.00
JUN 1 AMF SOUTHSHORE 120 $6,308. $125,710. $11,488,071.00
JUN 8 AMF PINOLE LANES 110 $6,670. $132,380. $11,494,741.00
JUN 15 CLASSIC BOWL 78 $5,200 $137,580. $11,499,941.00
JUN 22 AMF MOWRY LANES 81 $4,829 $142,409. $11,504,770.00
JUN 29 DANVILLE BOWL 80 $4,587. $146,996. $11,509,357.00
JULY 6 E.A. DUBLIN BOWL 159 $10,563. $157,559. $11,519,952.00
JULY 13 AMF PINOLE LANES 116 $7,256. $164,815. $11,527,208.00
JULY 20 AMF SOUTHSHORE LANES 104 $7,039. $171,854. $11,534,247.00
JULY 27 KENTWIG LANES 75 $4,654. $176,508. $11,538,901.00
AUG 10 CLAYTON VALLEY BOWL 84 $5,325. $181,833. $11,544,226.00
AUG 17 E.A.DUBLIN BOWL 99 $5,997. $187,830. $11,550,223.00
AUG 24 DANVILLE BOWL